Analyst Information
| Analyst | Firm |
|---|---|
| Scott Graham | Bear, Stearns & Co. 383 Madison Ave. New York , NY 10179 USA |
| Edward Wheeler | Buckingham Research Group Inc. 630 Third Avenue Suite 600 New York, NY 10017-6705 |
| Mukul Kochhar | CIBC World Markets 300 Madison Avenue New York, NY 10017 |
| Jeffrey T. Sprague | Citigroup Investment Research 750 Washington Blvd. 10th Floor Stamford, CT 06901 USA |
| Nicole Parent | Credit Suisse First Boston 11 Madison Avenue New York, NY 10010 |
| Nigel Coe | Deutsche Bank Global Equity 60 Wall Street New York, NY 10005 USA |
| Deane Dray | Goldman Sachs One New York Plaza New York, NY 10004 |
| James Lucas | Janney Montgomery Scott, Inc 1801 Market Street Philadelphia , PA 19103 |
| Steve Tusa | JPMorgan 277 Park Avenue 12th Floor New York, NY 10172 USA |
| Jeffrey Hammond | KeyBanc Capital Markets 800 Superior Ave. Cleveland, OH 44114 |
| Shannon O'Callaghan | Lehman Brothers 745 Seventh Avenue New York, NY 10019-6801 |
| Scott Davis | Morgan Stanley Dean Witter 1585 Broadway 14th Floor New York, NY 10036 USA |
| Keith Hughes | SunTrust Robinson Humphrey 3333 Peachtree Road, 9th Floor Atlanta, GA 30326 |
Trane is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding Trane's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Trane or its management. Trane does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.


